CanoeBeyond | 1#AMD Phenom(tm) II X4 940 Processor

CPU Identification

CPU Vendor and Model AMD Phenom II X4
CPU Speed 3225MHz
CPU Name AMD Phenom(tm) II X4 940 Processor
CPUID Signature 0x100F42
Physical CPU packages 1
Cores per CPU 4
Threads 4
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache 4 x 128 KB
L2 cache 4 x 512 KB
L3 cache 6144 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-11 01:44:08 03:02:58 9146592000000000 9146593000000000 0 2.1.0.16 done!
CTII. 2011-04-10 21:48:14 03:55:53 9146508000000000 9146509000000000 0 2.1.0.16 done!
CTII. 2011-04-10 14:17:16 03:44:36 9146330000000000 9146331000000000 0 2.1.0.16 done!
CTII. 2011-04-09 19:21:54 03:42:36 9145927000000000 9145928000000000 0 2.1.0.16 done!
CTII. 2011-04-09 11:57:25 03:42:21 9145765000000000 9145766000000000 0 2.1.0.16 done!
CTII. 2011-04-07 22:18:46 03:44:36 9144958000000000 9144959000000000 0 2.1.0.16 done!
CTII. 2011-04-07 11:00:36 03:39:21 9144708000000000 9144709000000000 0 2.1.0.16 done!
CTII. 2011-04-07 07:10:58 03:49:37 9144625000000000 9144626000000000 0 2.1.0.16 done!
CTII. 2011-04-06 23:29:47 03:51:18 9144465000000000 9144466000000000 0 2.1.0.16 done!
CTII. 2011-04-06 08:22:14 03:43:51 9144145000000000 9144146000000000 0 2.1.0.16 done!
CTII. 2011-04-05 17:25:16 03:38:35 9143823000000000 9143824000000000 0 2.1.0.16 done!
CTII. 2011-04-05 13:47:39 03:37:35 9143745000000000 9143746000000000 0 2.1.0.16 done!
CTII. 2011-04-05 10:04:07 03:43:30 9143662000000000 9143663000000000 0 2.1.0.16 done!
CTII. 2011-04-04 22:53:40 03:46:37 9143420000000000 9143421000000000 0 2.1.0.16 done!
CTII. 2011-04-02 20:55:27 03:47:48 9142347000000000 9142348000000000 0 2.1.0.16 done!
CTII. 2011-03-31 19:57:39 03:50:02 9141312000000000 9141313000000000 0 2.1.0.16 done!
CTII. 2011-03-31 12:29:21 03:45:51 9141159000000000 9141160000000000 0 2.1.0.16 done!
CTII. 2011-03-31 08:45:59 03:43:21 9141076000000000 9141077000000000 0 2.1.0.16 done!
CTII. 2011-03-31 05:03:55 03:42:02 9140997000000000 9140998000000000 0 2.1.0.16 done!
CTII. 2011-03-31 01:14:29 03:49:21 9140922000000000 9140923000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test