Bold_Seeker | 1#Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3154MHz
CPU Name Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-20 13:02:51 05:05:03 9135003000000000 9135004000000000 0 2.1.0.16 done!
CTII. 2011-03-20 07:57:06 05:05:44 9134877000000000 9134878000000000 0 2.1.0.16 done!
CTII. 2011-03-20 02:36:22 05:20:43 9134741000000000 9134742000000000 0 2.1.0.16 done!
CTII. 2011-03-19 16:25:52 05:05:27 9134490000000000 9134491000000000 0 2.1.0.16 done!
CTII. 2011-03-19 00:57:21 05:07:44 9134086000000000 9134087000000000 0 2.1.0.16 done!
CTII. 2011-03-18 14:43:19 04:58:29 9133817000000000 9133818000000000 0 2.1.0.16 done!
CTII. 2011-03-17 07:43:47 05:02:59 9132915000000000 9132916000000000 0 2.1.0.16 done!
CTII. 2011-03-17 02:43:02 05:00:44 9132762000000000 9132763000000000 0 2.1.0.16 done!
CTII. 2011-03-16 00:57:31 05:10:59 9131993000000000 9131994000000000 0 2.1.0.16 done!
CTII. 2011-03-15 19:51:00 05:06:30 9131834000000000 9131835000000000 0 2.1.0.16 done!
CTII. 2011-03-15 04:30:00 05:09:14 9131357000000000 9131358000000000 0 2.1.0.16 done!
CTII. 2011-03-14 07:47:44 05:03:59 9130721000000000 9130722000000000 0 2.1.0.16 done!
CTII. 2011-03-13 11:16:44 05:09:28 9130123000000000 9130124000000000 0 2.1.0.16 done!
CTII. 2011-03-13 06:10:43 05:05:59 9130003000000000 9130004000000000 0 2.1.0.16 done!
CTII. 2011-03-12 04:03:40 05:02:15 9129333000000000 9129334000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test