Calphor | 5#Genuine Intel(R) CPU 000 @ 3.20GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3184MHz
CPU Name Genuine Intel(R) CPU 000 @ 3.20GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-14 11:34:44 04:50:54 9147752000000000 9147753000000000 0 2.1.0.16 done!
CTII. 2011-04-14 01:21:52 05:24:22 9147637000000000 9147638000000000 0 2.1.0.16 done!
CTII. 2011-04-12 06:38:31 04:43:21 9147074000000000 9147075000000000 0 2.1.0.16 done!
CTII. 2011-04-11 11:38:59 04:55:13 9146767000000000 9146768000000000 0 2.1.0.16 done!
CTII. 2011-04-10 07:43:46 04:42:03 9146188000000000 9146189000000000 0 2.1.0.16 done!
CTII. 2011-04-09 03:35:43 04:42:50 9145584000000000 9145585000000000 0 2.1.0.16 done!
CTII. 2011-04-08 18:03:35 04:42:57 9145383000000000 9145384000000000 0 2.1.0.16 done!
CTII. 2011-04-06 14:52:33 04:40:04 9144284000000000 9144285000000000 0 2.1.0.16 done!
CTII. 2011-04-04 21:09:06 04:42:54 9143385000000000 9143386000000000 0 2.1.0.16 done!
CTII. 2011-04-03 07:54:08 04:29:32 9142577000000000 9142578000000000 0 2.1.0.16 done!
CTII. 2011-04-01 21:27:13 04:40:06 9141840000000000 9141841000000000 0 2.1.0.16 done!
CTII. 2011-03-31 17:37:10 04:49:55 9141266000000000 9141267000000000 0 2.1.0.16 done!
CTII. 2011-03-31 12:56:50 04:40:19 9141169000000000 9141170000000000 0 2.1.0.16 done!
CTII. 2011-03-28 14:40:23 04:40:35 9139604000000000 9139605000000000 0 2.1.0.16 done!
CTII. 2011-03-28 01:17:46 04:26:04 9139278000000000 9139279000000000 0 2.1.0.16 done!
CTII. 2011-03-27 11:10:40 04:46:17 9138948000000000 9138949000000000 0 2.1.0.16 done!
CTII. 2011-03-27 00:33:59 05:45:42 9138721000000000 9138722000000000 0 2.1.0.16 done!
CTII. 2011-03-25 10:50:37 04:43:49 9137826000000000 9137827000000000 0 2.1.0.16 done!
CTII. 2011-03-24 02:19:25 04:32:44 9137013000000000 9137014000000000 0 2.1.0.16 done!
CTII. 2011-03-23 16:45:51 04:46:22 9136776000000000 9136777000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test