Calphor | 6#Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3400MHz
CPU Name Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-13 02:11:24 05:44:24 9147341000000000 9147342000000000 0 2.1.0.16 done!
CTII. 2011-04-11 09:24:12 05:29:38 9146730000000000 9146731000000000 0 2.1.0.16 done!
CTII. 2011-04-09 14:03:10 05:31:23 9145812000000000 9145813000000000 0 2.1.0.16 done!
CTII. 2011-04-09 08:47:01 05:16:08 9145697000000000 9145698000000000 0 2.1.0.16 done!
CTII. 2011-04-08 06:17:58 05:17:09 9145126000000000 9145127000000000 0 2.1.0.16 done!
CTII. 2011-04-07 06:51:02 05:59:09 9144618000000000 9144619000000000 0 2.1.0.16 done!
CTII. 2011-04-07 00:45:39 06:05:21 9144491000000000 9144492000000000 0 2.1.0.16 done!
CTII. 2011-04-06 02:38:12 05:11:53 9144021000000000 9144022000000000 0 2.1.0.16 done!
CTII. 2011-04-04 11:23:02 05:20:54 9143171000000000 9143172000000000 0 2.1.0.16 done!
CTII. 2011-04-03 08:33:30 05:27:53 9142595000000000 9142596000000000 0 2.1.0.16 done!
CTII. 2011-04-01 17:18:21 05:57:23 9141752000000000 9141753000000000 0 2.1.0.16 done!
CTII. 2011-03-31 17:40:40 06:05:52 9141268000000000 9141269000000000 0 2.1.0.16 done!
CTII. 2011-03-31 11:55:13 05:45:24 9141148000000000 9141149000000000 0 2.1.0.16 done!
CTII. 2011-03-27 08:23:57 04:36:07 9138883000000000 9138884000000000 0 2.1.0.16 done!
CTII. 2011-03-26 21:46:25 05:56:08 9138657000000000 9138658000000000 0 2.1.0.16 done!
CTII. 2011-03-26 11:37:52 04:56:23 9138419000000000 9138420000000000 0 2.1.0.16 done!
CTII. 2011-03-25 06:11:48 05:03:04 9137709000000000 9137710000000000 0 2.1.0.16 done!
CTII. 2011-03-24 19:49:11 05:10:53 9137463000000000 9137464000000000 0 2.1.0.16 done!
CTII. 2011-03-22 20:48:25 04:36:22 9136299000000000 9136300000000000 0 2.1.0.16 done!
CTII. 2011-03-20 11:01:52 05:07:31 9134953000000000 9134954000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test