Calphor | 6#Genuine Intel(R) CPU 000 @ 3.20GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3184MHz
CPU Name Genuine Intel(R) CPU 000 @ 3.20GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-13 23:05:46 07:40:28 9147609000000000 9147610000000000 0 2.1.0.16 done!
CTII. 2011-04-12 23:19:58 04:45:56 9147303000000000 9147304000000000 0 2.1.0.16 done!
CTII. 2011-04-12 18:32:25 04:47:32 9147242000000000 9147243000000000 0 2.1.0.16 done!
CTII. 2011-04-11 23:29:07 04:47:48 9146965000000000 9146966000000000 0 2.1.0.16 done!
CTII. 2011-04-11 09:06:12 04:47:55 9146724000000000 9146725000000000 0 2.1.0.16 done!
CTII. 2011-04-10 14:14:43 04:38:47 9146329000000000 9146330000000000 0 2.1.0.16 done!
CTII. 2011-04-10 04:55:43 04:47:32 9146132000000000 9146133000000000 0 2.1.0.16 done!
CTII. 2011-04-09 09:52:51 04:49:22 9145722000000000 9145723000000000 0 2.1.0.16 done!
CTII. 2011-04-09 00:30:06 04:45:38 9145522000000000 9145523000000000 0 2.1.0.16 done!
CTII. 2011-04-08 14:54:40 04:44:32 9145314000000000 9145315000000000 0 2.1.0.16 done!
CTII. 2011-04-07 10:48:04 04:42:39 9144702000000000 9144703000000000 0 2.1.0.16 done!
CTII. 2011-04-07 06:02:26 04:45:36 9144600000000000 9144601000000000 0 2.1.0.16 done!
CTII. 2011-04-06 11:11:11 04:43:35 9144206000000000 9144207000000000 0 2.1.0.16 done!
CTII. 2011-04-06 01:48:55 04:39:08 9144004000000000 9144005000000000 0 2.1.0.16 done!
CTII. 2011-04-05 16:26:54 04:43:21 9143802000000000 9143803000000000 0 2.1.0.16 done!
CTII. 2011-04-04 21:29:11 04:47:02 9143391000000000 9143392000000000 0 2.1.0.16 done!
CTII. 2011-04-04 12:16:36 04:43:52 9143189000000000 9143190000000000 0 2.1.0.16 done!
CTII. 2011-04-04 02:38:56 04:46:46 9142976000000000 9142977000000000 0 2.1.0.16 done!
CTII. 2011-04-03 12:24:57 04:40:39 9142671000000000 9142672000000000 0 2.1.0.16 done!
CTII. 2011-04-03 03:02:51 04:38:57 9142478000000000 9142479000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test