Calphor | 3#Genuine Intel(R) CPU 000 @ 3.20GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3184MHz
CPU Name Genuine Intel(R) CPU 000 @ 3.20GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-14 16:53:39 04:50:16 9147818000000000 9147819000000000 0 2.1.0.16 done!
CTII. 2011-04-14 11:27:43 05:25:54 9147751000000000 9147752000000000 0 2.1.0.16 done!
CTII. 2011-04-13 20:57:43 04:55:37 9147583000000000 9147584000000000 0 2.1.0.16 done!
CTII. 2011-04-13 01:38:47 04:48:07 9147335000000000 9147336000000000 0 2.1.0.16 done!
CTII. 2011-04-11 20:57:46 04:45:05 9146929000000000 9146930000000000 0 2.1.0.16 done!
CTII. 2011-04-07 17:15:16 04:41:50 9144850000000000 9144851000000000 0 2.1.0.16 done!
CTII. 2011-04-06 08:17:23 04:40:36 9144143000000000 9144144000000000 0 2.1.0.16 done!
CTII. 2011-04-03 23:23:07 04:44:59 9142905000000000 9142906000000000 0 2.1.0.16 done!
CTII. 2011-04-03 09:00:22 04:41:38 9142602000000000 9142603000000000 0 2.1.0.16 done!
CTII. 2011-04-03 04:22:23 04:37:57 9142508000000000 9142509000000000 0 2.1.0.16 done!
CTII. 2011-03-31 08:14:29 04:35:08 9141066000000000 9141067000000000 0 2.1.0.16 done!
CTII. 2011-03-30 17:57:16 04:47:56 9140770000000000 9140771000000000 0 2.1.0.16 done!
CTII. 2011-03-29 23:05:07 04:47:00 9140368000000000 9140369000000000 0 2.1.0.16 done!
CTII. 2011-03-29 18:27:52 04:37:13 9140263000000000 9140264000000000 0 2.1.0.16 done!
CTII. 2011-03-29 13:39:48 04:48:03 9140153000000000 9140154000000000 0 2.1.0.16 done!
CTII. 2011-03-29 04:05:03 04:43:17 9139925000000000 9139926000000000 0 2.1.0.16 done!
CTII. 2011-03-28 23:25:10 04:39:47 9139813000000000 9139814000000000 0 2.1.0.16 done!
CTII. 2011-03-27 23:59:18 04:38:21 9139251000000000 9139252000000000 0 2.1.0.16 done!
CTII. 2011-03-27 09:58:48 04:48:10 9138919000000000 9138920000000000 0 2.1.0.16 done!
CTII. 2011-03-25 13:52:16 04:54:36 9137902000000000 9137903000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test