Calphor | 2#Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 3074MHz
CPU Name Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz
CPUID Signature 0x0106A5
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-12 07:23:04 05:16:49 9147085000000000 9147086000000000 0 2.1.0.16 done!
CTII. 2011-04-12 02:06:06 05:16:57 9147004000000000 9147005000000000 0 2.1.0.16 done!
CTII. 2011-04-11 15:58:02 05:01:38 9146846000000000 9146847000000000 0 2.1.0.16 done!
CTII. 2011-04-11 10:42:08 05:15:53 9146751000000000 9146752000000000 0 2.1.0.16 done!
CTII. 2011-04-11 05:29:32 05:12:35 9146661000000000 9146662000000000 0 2.1.0.16 done!
CTII. 2011-04-10 03:26:12 05:10:08 9146097000000000 9146098000000000 0 2.1.0.16 done!
CTII. 2011-04-09 22:13:32 05:12:39 9145986000000000 9145987000000000 0 2.1.0.16 done!
CTII. 2011-04-09 11:58:44 05:07:38 9145766000000000 9145767000000000 0 2.1.0.16 done!
CTII. 2011-04-07 23:54:54 05:09:08 9144992000000000 9144993000000000 0 2.1.0.16 done!
CTII. 2011-04-07 18:38:01 05:16:52 9144877000000000 9144878000000000 0 2.1.0.16 done!
CTII. 2011-04-07 13:23:35 05:14:23 9144768000000000 9144769000000000 0 2.1.0.16 done!
CTII. 2011-04-07 02:57:34 05:13:35 9144540000000000 9144541000000000 0 2.1.0.16 done!
CTII. 2011-04-06 16:29:17 05:13:48 9144322000000000 9144323000000000 0 2.1.0.16 done!
CTII. 2011-04-06 06:13:38 05:00:38 9144099000000000 9144100000000000 0 2.1.0.16 done!
CTII. 2011-04-05 19:56:50 05:16:38 9143877000000000 9143878000000000 0 2.1.0.16 done!
CTII. 2011-04-05 14:50:27 05:06:22 9143763000000000 9143764000000000 0 2.1.0.16 done!
CTII. 2011-04-05 09:42:31 05:07:54 9143655000000000 9143656000000000 0 2.1.0.16 done!
CTII. 2011-04-04 08:09:03 05:03:20 9143096000000000 9143097000000000 0 2.1.0.16 done!
CTII. 2011-04-03 06:19:47 05:04:20 9142545000000000 9142546000000000 0 2.1.0.16 done!
CTII. 2011-04-01 17:07:07 05:11:23 9141746000000000 9141747000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test