RNDr. MF1 | 3103 MHz

N/A

Core's (un)finished units

Previous 1 2 3 4 5 6 7 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-10-23 14:20:30 9538854000000000 9538855000000000 0 2.0.7.1 working...
CTII. 2013-10-23 07:22:34 06:57:55 9348122000000000 9348123000000000 0 2.0.7.1 done!
PTII. 2013-10-22 10:32:44 01001100010001110011110110 01001100010001111000100000 0 2.0.7.1 working...
CTII. 2013-10-21 16:27:17 38:55:17 9538785000000000 9538786000000000 0 2.0.7.1 done!
CTII. 2013-10-21 09:07:12 07:20:04 9868744000000000 9868745000000000 0 2.0.7.1 done!
PTII. 2013-10-21 09:02:27 25:30:16 01001100001100001101010100 01001100001100010001111110 0 2.0.7.1 done!
CTII. 2013-10-18 10:48:54 70:18:17 9538673000000000 9538674000000000 0 2.0.7.1 done!
PTII. 2013-10-17 14:48:08 90:14:18 01001011111100001000010010 01001011111100001100111100 0 2.0.7.1 done!
CTII. 2013-10-17 13:07:21 21:41:32 9538638000000000 9538639000000000 0 2.0.7.1 done!
CTII. 2013-10-16 11:16:37 25:50:43 9208523000000000 9208524000000000 0 2.0.7.1 done!
PTII. 2013-10-16 07:25:31 31:22:36 01001011110100010110000100 01001011110100011010101110 0 2.0.7.1 done!
CTII. 2013-10-15 15:11:07 20:05:29 9868530000000000 9868531000000000 0 2.0.7.1 done!
CTII. 2013-10-14 12:34:41 26:36:25 9868484000000000 9868485000000000 0 2.0.7.1 done!
CTII. 2013-10-11 13:20:29 71:14:12 9347700000000000 9347701000000000 0 2.0.7.1 done!
PTII. 2013-10-11 12:35:57 114:49:34 01001011100000010101100110 01001011100000011010010000 0 2.0.7.1 done!
PTII. 2013-10-07 14:19:11 94:16:46 01001011001100010000011110 01001011001100010101001000 0 2.0.7.1 done!
CTII. 2013-10-07 09:56:05 22:47:17 9208182000000000 9208183000000000 0 2.0.7.1 done!
PTII. 2013-10-02 13:02:42 121:16:29 01001010110110010010010010 01001010110110010110111100 0 2.0.7.1 done!
CTII. 2013-09-22 04:54:09 07:05:40 9207749000000000 9207750000000000 0 2.0.7.1 done!
CTII. 2013-09-02 07:24:35 06:49:40 9207333000000000 9207334000000000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test