RNDr. MF1 | x86 Family 6 Model 23 Stepping 10 3059 MHz

N/A

Core's (un)finished units

Previous 1 2 3 4 5 6 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-05-14 23:45:16 11:08:50 9202422000000000 9202423000000000 0 2.0.7.1 done!
CTII. 2013-05-07 03:34:39 11:20:59 9202013000000000 9202014000000000 0 2.0.7.1 done!
CTII. 2013-04-29 12:07:02 26:15:44 9201515000000000 9201516000000000 0 2.0.7.1 done!
CTII. 2013-04-24 08:55:43 30:55:29 9201150000000000 9201151000000000 0 2.0.7.1 done!
CTII. 2013-04-10 15:26:34 41:29:21 9200027000000000 9200028000000000 0 2.0.7.1 done!
CTII. 2013-03-29 09:10:11 119:20:12 9199041000000000 9199042000000000 0 2.0.7.1 done!
CTII. 2013-03-28 07:19:07 25:51:01 9198974000000000 9198975000000000 0 2.0.7.1 done!
CTII. 2013-03-26 13:17:32 17:42:31 9198864000000000 9198865000000000 0 2.0.7.1 done!
CTII. 2013-03-20 19:55:42 10:01:00 9198522000000000 9198523000000000 0 2.0.7.1 done!
CTII. 2013-03-14 16:26:57 88:40:08 9198098000000000 9198099000000000 0 2.0.7.1 done!
CTII. 2013-03-07 01:21:37 10:50:43 9197390000000000 9197391000000000 0 2.0.7.1 done!
CTII. 2013-03-04 08:29:41 26:37:50 9197125000000000 9197126000000000 0 2.0.7.1 done!
CTII. 2013-02-22 13:11:52 90:45:02 9196395000000000 9196396000000000 0 2.0.7.1 done!
CTII. 2013-02-07 12:47:49 18:11:59 9195576000000000 9195577000000000 0 2.0.7.1 done!
CTII. 2013-02-06 10:34:47 26:13:01 9195520000000000 9195521000000000 0 2.0.7.1 done!
CTII. 2013-01-25 17:03:07 69:07:23 9195009000000000 9195010000000000 0 2.0.7.1 done!
CTII. 2013-01-24 10:54:07 30:09:00 9194948000000000 9194949000000000 0 2.0.7.1 done!
CTII. 2013-01-09 09:41:35 25:02:47 9194352000000000 9194353000000000 0 2.0.7.1 done!
CTII. 2013-01-04 10:00:36 73:59:06 9194168000000000 9194169000000000 0 2.0.7.1 done!
CTII. 2013-01-03 08:16:37 25:43:58 9194124000000000 9194125000000000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test