RNDr. MF1 | x86 Family 6 Model 23 Stepping 10 2800 MHz

N/A

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-10-25 10:28:12 9538917000000000 9538918000000000 0 2.0.7.1 working...
PTII. 2013-10-24 11:01:33 01001100011100000100011000 01001100011100001001000010 0 2.0.7.1 working...
CTII. 2013-10-23 17:45:22 40:42:49 9348147000000000 9348148000000000 0 2.0.7.1 done!
CTII. 2013-10-22 14:05:10 27:40:11 9348104000000000 9348105000000000 0 2.0.7.1 done!
PTII. 2013-10-22 13:25:40 45:35:52 01001100010010111001101100 01001100010010111110010110 0 2.0.7.1 done!
CTII. 2013-10-21 10:16:26 27:48:43 9868747000000000 9868748000000000 0 2.0.7.1 done!
PTII. 2013-10-21 05:39:56 31:45:43 01001100001010111110001010 01001100001011000010110100 0 2.0.7.1 done!
CTII. 2013-10-20 22:04:41 12:11:44 9868729000000000 9868730000000000 0 2.0.7.1 done!
PTII. 2013-10-20 13:23:26 16:16:29 01001100001000110111001000 01001100001000111011110010 0 2.0.7.1 done!
CTII. 2013-10-20 09:58:41 12:05:59 9208672000000000 9208673000000000 0 2.0.7.1 done!
CTII. 2013-10-19 21:51:26 12:07:14 9208656000000000 9208657000000000 0 2.0.7.1 done!
PTII. 2013-10-19 21:16:41 16:06:44 01001011000100100111100100 01001011000100101100001110 0 2.0.7.1 done!
CTII. 2013-10-19 09:47:40 12:03:45 9208639000000000 9208640000000000 0 2.0.7.1 done!
PTII. 2013-10-19 05:13:40 16:03:00 01001100000011100011001110 01001100000011100111111000 0 2.0.7.1 done!
CTII. 2013-10-18 21:55:10 11:52:29 9347979000000000 9347980000000000 0 2.0.7.1 done!
PTII. 2013-10-18 13:22:10 15:51:29 01001100000000110110111100 01001100000000111011100110 0 2.0.7.1 done!
CTII. 2013-10-18 09:48:56 12:06:13 9208602000000000 9208603000000000 0 2.0.7.1 done!
CTII. 2013-10-16 19:16:59 38:31:56 9208539000000000 9208540000000000 0 2.0.7.1 done!
PTII. 2013-10-16 18:15:45 43:06:24 01001011111000011111011110 01001011111000100100001000 0 2.0.7.1 done!
CTII. 2013-10-15 15:19:03 27:57:55 9347843000000000 9347844000000000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test