RNDr. MF1 | 1#AMD64 Family 16 Model 4 Stepping 3 3516 MHz

N/A

Core's (un)finished units

Previous 1 2 3 4 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-09-04 01:36:39 27:54:53 9207408000000000 9207409000000000 0 2.0.7.1 done!
CTII. 2013-09-02 00:56:39 48:39:58 9207323000000000 9207324000000000 0 2.0.7.1 done!
CTII. 2013-09-01 17:07:11 07:49:27 9207314000000000 9207315000000000 0 2.0.7.1 done!
CTII. 2013-08-31 22:28:30 10:26:56 9207292000000000 9207293000000000 0 2.0.7.1 done!
CTII. 2013-08-25 15:46:26 08:49:25 9207042000000000 9207043000000000 0 2.0.7.1 done!
CTII. 2013-08-24 05:40:56 08:34:28 9207000000000000 9207001000000000 0 2.0.7.1 done!
CTII. 2013-08-21 03:43:50 22:59:50 9206875000000000 9206876000000000 0 2.0.7.1 done!
CTII. 2013-08-15 03:05:11 22:43:54 9206675000000000 9206676000000000 0 2.0.7.1 done!
CTII. 2013-08-07 03:45:25 08:53:57 9206419000000000 9206420000000000 0 2.0.7.1 done!
CTII. 2013-08-03 05:02:57 07:52:58 9206314000000000 9206315000000000 0 2.0.7.1 done!
CTII. 2013-07-31 19:06:12 09:21:34 9205704000000000 9205705000000000 0 2.0.7.1 done!
CTII. 2013-07-30 20:37:19 05:06:39 9206199000000000 9206200000000000 0 2.0.7.1 done!
CTII. 2013-07-27 17:27:39 06:54:16 9206131000000000 9206132000000000 0 2.0.7.1 done!
CTII. 2013-07-27 10:31:10 06:56:28 9206121000000000 9206122000000000 0 2.0.7.1 done!
CTII. 2013-07-21 16:21:03 09:08:18 9205171000000000 9205172000000000 0 2.0.7.1 done!
CTII. 2013-07-19 20:26:26 07:01:58 9205813000000000 9205814000000000 0 2.0.7.1 done!
CTII. 2013-07-18 01:44:26 07:57:59 9205702000000000 9205703000000000 0 2.0.7.1 done!
CTII. 2013-07-17 01:57:45 07:58:41 9205661000000000 9205662000000000 0 2.0.7.1 done!
CTII. 2013-07-16 07:51:55 08:15:13 9205616000000000 9205617000000000 0 2.0.7.1 done!
CTII. 2013-07-13 16:07:32 12:55:46 9205489000000000 9205490000000000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test