RNDr. MF1 | 2470 MHz

N/A

Core's (un)finished units

Previous 1 2 3 4 5 6 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-10-25 08:13:14 9868884000000000 9868885000000000 0 2.0.7.1 working...
PTII. 2013-10-24 12:03:56 01001100011100010010010110 01001100011100010111000000 0 2.0.7.1 working...
CTII. 2013-10-23 12:49:50 43:23:23 9208783000000000 9208784000000000 0 2.0.7.1 done!
PTII. 2013-10-22 15:09:52 44:54:03 01001100010011011110111100 01001100010011100011100110 0 2.0.7.1 done!
CTII. 2013-10-22 12:48:33 24:01:16 9538815000000000 9538816000000000 0 2.0.7.1 done!
CTII. 2013-10-21 12:57:01 23:51:32 9208710000000000 9208711000000000 0 2.0.7.1 done!
PTII. 2013-10-21 10:46:41 28:23:10 01001100001100101101111010 01001100001100110010100100 0 2.0.7.1 done!
CTII. 2013-10-18 13:25:53 71:31:07 9868653000000000 9868654000000000 0 2.0.7.1 done!
PTII. 2013-10-17 14:05:56 92:40:45 01001011111011110001000000 01001011111011110101101010 0 2.0.7.1 done!
CTII. 2013-10-17 13:03:24 24:22:28 9347924000000000 9347925000000000 0 2.0.7.1 done!
CTII. 2013-10-16 11:37:31 25:25:52 9538592000000000 9538593000000000 0 2.0.7.1 done!
PTII. 2013-10-16 07:17:46 30:48:09 01001011110100010001011010 01001011110100010110000100 0 2.0.7.1 done!
CTII. 2013-10-15 10:54:01 24:43:29 9538546000000000 9538547000000000 0 2.0.7.1 done!
CTII. 2013-10-14 11:46:30 23:07:30 9208440000000000 9208441000000000 0 2.0.7.1 done!
PTII. 2013-10-14 11:18:02 43:59:43 01001011101011010000000010 01001011101011010100101100 0 2.0.7.1 done!
CTII. 2013-10-08 11:51:42 143:54:47 9208227000000000 9208228000000000 0 2.0.7.1 done!
PTII. 2013-10-07 16:16:09 163:01:52 01001011001100111111000010 01001011001101000011101100 0 2.0.7.1 done!
CTII. 2013-10-04 13:10:50 71:06:58 9208102000000000 9208103000000000 0 2.0.7.1 done!
PTII. 2013-10-04 11:43:33 76:32:35 01001010111111100110010010 01001010111111101010111100 0 2.0.7.1 done!
CTII. 2013-10-03 12:53:31 24:17:18 9208063000000000 9208064000000000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test