Pokorny Oto | Intel(R) Core(TM)2 Duo CPU T5470 @ 1.60GHz

N/A

Core's (un)finished units

Previous 1 2 3 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-08-30 20:23:00 09:35:16 9165645000000000 9165646000000000 0 2.1.0.10 done!
CTII. 2011-08-30 12:31:18 07:51:26 9165601000000000 9165602000000000 0 2.1.0.10 done!
CTII. 2011-08-29 21:23:23 15:07:39 9165523000000000 9165524000000000 0 2.1.0.10 done!
CTII. 2011-08-29 16:16:13 05:07:09 9165497000000000 9165498000000000 0 2.1.0.10 done!
CTII. 2011-08-22 05:59:55 24:10:50 9164673000000000 9164674000000000 0 2.1.0.10 done!
CTII. 2011-08-18 09:45:42 23:57:38 9164226000000000 9164227000000000 0 2.1.0.10 done!
CTII. 2011-08-13 12:43:15 43:17:05 9163626000000000 9163627000000000 0 2.1.0.10 done!
CTII. 2011-08-11 13:56:06 24:15:14 9163365000000000 9163366000000000 0 2.1.0.10 done!
CTII. 2011-08-09 15:42:41 25:24:11 9163128000000000 9163129000000000 0 2.1.0.10 done!
CTII. 2011-08-04 12:49:28 26:34:16 9162498000000000 9162499000000000 0 2.1.0.10 done!
CTII. 2011-07-26 07:21:41 05:37:30 9161207000000000 9161208000000000 0 2.1.0.10 done!
CTII. 2011-07-22 13:09:25 69:01:02 9160700000000000 9160701000000000 0 2.1.0.10 done!
CTII. 2011-07-15 13:36:03 71:26:18 9157881000000000 9157882000000000 0 2.1.0.10 done!
CTII. 2011-07-11 06:16:42 06:56:10 9159108000000000 9159109000000000 0 2.1.0.10 done!
CTII. 2011-06-22 10:20:02 21:00:49 9156724000000000 9156725000000000 0 2.1.0.10 done!
CTII. 2011-06-14 14:55:11 63:11:49 9155926000000000 9155927000000000 0 2.1.0.10 done!
CTII. 2011-06-08 13:01:53 20:36:52 9155197000000000 9155198000000000 0 2.1.0.10 done!
CTII. 2011-06-07 14:46:01 15:37:41 9155080000000000 9155081000000000 0 2.1.0.10 done!
CTII. 2011-06-07 09:44:21 05:01:39 9155053000000000 9155054000000000 0 2.1.0.10 done!
CTII. 2011-06-03 14:52:10 70:02:40 9154612000000000 9154613000000000 0 2.1.0.10 done!

* CT - Complete test

* PT - Periodical test