Pokorny Oto | Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz

CPU Identification

CPU Vendor and Model Intel Core 2 Duo M
CPU Speed 1496MHz
CPU Name Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz
CPUID Signature 0x0006FD
Physical CPU packages 1
Cores per CPU 2
Threads 2
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization No
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3
L1 cache 2 x 64 KB
L2 cache 1 x 2048 KB
L3 cache None

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2013-10-27 20:59:03 9208917000000000 9208918000000000 0 2.0.7.1 working...
CTII. 2013-10-26 21:58:09 23:00:53 9348246000000000 9348247000000000 0 2.0.7.1 done!
PTII. 2013-10-26 15:57:43 01001100100101100110010110 01001100100101101011000000 0 2.0.7.1 working...
CTII. 2013-10-25 20:23:07 25:35:01 9208866000000000 9208867000000000 0 2.0.7.1 done!
CTII. 2013-10-24 18:40:36 25:42:30 9868870000000000 9868871000000000 0 2.0.7.1 done!
PTII. 2013-10-24 14:01:29 49:56:13 01001100011101011000001100 01001100011101011100110110 0 2.0.7.1 done!
CTII. 2013-10-23 07:33:55 35:06:41 9348123000000000 9348124000000000 0 2.0.7.1 done!
CTII. 2013-10-21 21:25:30 34:08:24 9538790000000000 9538791000000000 0 2.0.7.1 done!
PTII. 2013-10-21 19:18:11 66:43:17 01001100001110110000010010 01001100001110110100111100 0 2.0.7.1 done!
CTII. 2013-10-21 08:03:37 13:21:52 9348054000000000 9348055000000000 0 2.0.7.1 done!
PTII. 2013-10-19 19:19:29 47:58:41 01001100000101100101100110 01001100000101101010010000 0 2.0.7.1 done!
CTII. 2013-10-19 19:00:29 37:03:07 9868693000000000 9868694000000000 0 2.0.7.1 done!
CTII. 2013-10-18 13:20:04 29:40:24 9347965000000000 9347966000000000 0 2.0.7.1 done!
PTII. 2013-10-17 09:18:45 58:00:44 01001011111010011101001100 01001011111010100001110110 0 2.0.7.1 done!
CTII. 2013-10-16 22:16:16 39:03:47 9208544000000000 9208545000000000 0 2.0.7.1 done!
CTII. 2013-10-15 18:08:30 28:07:45 9868534000000000 9868535000000000 0 2.0.7.1 done!
PTII. 2013-10-14 11:27:00 69:51:45 01001011101011010100101100 01001011101011011001010110 0 2.0.7.1 done!
CTII. 2013-10-14 09:51:27 32:17:02 9347789000000000 9347790000000000 0 2.0.7.1 done!
CTII. 2013-10-12 19:11:02 38:40:24 9347738000000000 9347739000000000 0 2.0.7.1 done!
PTII. 2013-10-12 09:32:31 49:54:28 01001011100011110101000110 01001011100011111001110000 0 2.0.7.1 done!

* CT - Complete test

* PT - Periodical test