Berserk_Tux | 1#AMD Phenom(tm) 9850 Quad-Core Processor

CPU Identification

CPU Vendor and Model AMD Phenom X4
CPU Speed 2512MHz
CPU Name AMD Phenom(tm) 9850 Quad-Core Processor
CPUID Signature 0x100F23
Physical CPU packages 1
Cores per CPU 4
Threads 4
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, 3DNow, SSE, SSE2, SSE3

CPU Identification utility v2.05.067 beta (c) 1997-2009 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-31 05:46:52 04:59:34 9141013000000000 9141014000000000 0 2.1.0.14 done!
CTII. 2011-03-28 12:40:09 04:52:34 9139557000000000 9139558000000000 0 2.1.0.14 done!
CTII. 2011-03-28 07:47:13 04:52:56 9139435000000000 9139436000000000 0 2.1.0.14 done!
CTII. 2011-03-27 11:27:41 05:01:06 9137909000000000 9137910000000000 0 2.1.0.14 done!
CTII. 2011-03-25 09:05:04 05:04:37 9137783000000000 9137784000000000 0 2.1.0.14 done!
CTII. 2011-03-23 15:54:48 05:09:53 9136759000000000 9136760000000000 0 2.1.0.14 done!
CTII. 2011-03-21 16:13:28 05:01:35 9135639000000000 9135640000000000 0 2.1.0.14 done!
CTII. 2011-03-20 14:49:55 04:57:51 9135043000000000 9135044000000000 0 2.1.0.14 done!
CTII. 2011-03-18 11:36:03 04:58:51 9133731000000000 9133732000000000 0 2.1.0.14 done!
CTII. 2011-03-18 01:22:55 05:06:11 9133451000000000 9133452000000000 0 2.1.0.14 done!
CTII. 2011-03-17 20:12:17 05:10:36 9133298000000000 9133299000000000 0 2.1.0.14 done!
CTII. 2011-03-17 05:11:46 04:55:37 9132837000000000 9132838000000000 0 2.1.0.14 done!
CTII. 2011-03-16 18:49:42 05:11:23 9132536000000000 9132537000000000 0 2.1.0.14 done!
CTII. 2011-03-16 03:35:27 04:58:20 9132072000000000 9132073000000000 0 2.1.0.14 done!
CTII. 2011-03-15 12:15:11 04:56:09 9131601000000000 9131602000000000 0 2.1.0.14 done!
CTII. 2011-03-15 07:03:14 05:11:56 9131434000000000 9131435000000000 0 2.1.0.14 done!
CTII. 2011-03-14 05:45:13 04:59:18 9130664000000000 9130665000000000 0 2.1.0.14 done!
CTII. 2011-03-13 13:07:44 06:16:44 9130176000000000 9130177000000000 0 2.1.0.14 done!
CTII. 2011-03-13 00:57:32 06:12:01 9129881000000000 9129882000000000 0 2.1.0.14 done!

* CT - Complete test

* PT - Periodical test