Berserk_Tux | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+

CPU Identification

CPU Vendor and Model AMD Athlon 64 X2
CPU Speed 2396MHz
CPU Name AMD Athlon(tm) 64 X2 Dual Core Processor 5000+
CPUID Signature 0x040F32
Physical CPU packages 1
Cores per CPU 2
Threads 2
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, 3DNow, SSE, SSE2, SSE3
L1 cache 2 x 128 KB
L2 cache 2 x 512 KB
L3 cache None

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-03-30 04:01:03 07:16:01 9140472000000000 9140473000000000 0 2.1.0.16 done!
CTII. 2011-03-28 16:23:48 06:59:15 9139645000000000 9139646000000000 0 2.1.0.16 done!
CTII. 2011-03-28 08:51:32 07:32:16 9139462000000000 9139463000000000 0 2.1.0.16 done!
CTII. 2011-03-28 02:12:17 06:39:14 9139301000000000 9139302000000000 0 2.1.0.16 done!
CTII. 2011-03-26 14:08:04 06:53:13 9138478000000000 9138479000000000 0 2.1.0.16 done!
CTII. 2011-03-26 00:12:49 06:41:14 9138146000000000 9138147000000000 0 2.1.0.16 done!
CTII. 2011-03-25 09:56:19 07:29:44 9137801000000000 9137802000000000 0 2.1.0.16 done!
CTII. 2011-03-24 13:37:20 06:30:29 9137298000000000 9137299000000000 0 2.1.0.16 done!
CTII. 2011-03-23 08:45:51 07:00:14 9136583000000000 9136584000000000 0 2.1.0.16 done!
CTII. 2011-03-22 00:33:57 06:34:45 9135827000000000 9135828000000000 0 2.1.0.16 done!
CTII. 2011-03-21 04:21:44 07:14:44 9135354000000000 9135355000000000 0 2.1.0.16 done!
CTII. 2011-03-19 10:25:48 07:13:27 9134329000000000 9134330000000000 0 2.1.0.16 done!
CTII. 2011-03-19 03:31:19 06:54:26 9134155000000000 9134156000000000 0 2.1.0.16 done!
CTII. 2011-03-17 18:24:49 06:20:29 9133244000000000 9133245000000000 0 2.1.0.16 done!
CTII. 2011-03-17 11:56:36 06:28:12 9133048000000000 9133049000000000 0 2.1.0.16 done!
CTII. 2011-03-16 15:29:38 06:33:28 9132433000000000 9132434000000000 0 2.1.0.16 done!
CTII. 2011-03-15 19:12:40 06:34:43 9131812000000000 9131813000000000 0 2.1.0.16 done!
CTII. 2011-03-12 19:43:50 07:47:43 9129758000000000 9129759000000000 0 2.1.0.16 done!
CTII. 2011-03-12 03:16:18 08:16:15 9129309000000000 9129310000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test