steinrar | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz

CPU Identification

CPU Vendor and Model Intel Core i7 Quad
CPU Speed 2673MHz
CPU Name Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
CPUID Signature 0x0106A4
Physical CPU packages 1
Cores per CPU 4
Threads 8
Hyper-Threading Yes
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2
L1 cache 4 x 64 KB
L2 cache 4 x 256 KB
L3 cache 8192 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-12 05:15:33 05:58:13 9147054000000000 9147055000000000 0 2.1.0.16 done!
CTII. 2011-04-11 23:15:32 05:59:58 9146962000000000 9146963000000000 0 2.1.0.16 done!
CTII. 2011-04-11 11:08:00 06:06:30 9146758000000000 9146759000000000 0 2.1.0.16 done!
CTII. 2011-04-10 16:56:41 06:01:14 9146398000000000 9146399000000000 0 2.1.0.16 done!
CTII. 2011-04-10 10:57:55 05:58:46 9146255000000000 9146256000000000 0 2.1.0.16 done!
CTII. 2011-04-10 04:58:25 05:59:30 9146134000000000 9146135000000000 0 2.1.0.16 done!
CTII. 2011-04-09 11:01:07 05:48:14 9145741000000000 9145742000000000 0 2.1.0.16 done!
CTII. 2011-04-08 22:57:50 05:58:29 9145486000000000 9145487000000000 0 2.1.0.16 done!
CTII. 2011-04-08 17:01:35 05:56:13 9145362000000000 9145363000000000 0 2.1.0.16 done!
CTII. 2011-04-08 11:03:19 05:58:14 9145230000000000 9145231000000000 0 2.1.0.16 done!
CTII. 2011-04-07 11:20:47 05:44:13 9144718000000000 9144719000000000 0 2.1.0.16 done!
CTII. 2011-04-06 17:52:46 05:53:28 9144350000000000 9144351000000000 0 2.1.0.16 done!
CTII. 2011-04-06 06:07:57 05:43:31 9144097000000000 9144098000000000 0 2.1.0.16 done!
CTII. 2011-04-05 18:13:24 05:51:29 9143841000000000 9143842000000000 0 2.1.0.16 done!
CTII. 2011-04-04 06:10:01 05:59:47 9143053000000000 9143054000000000 0 2.1.0.16 done!
CTII. 2011-04-03 18:22:44 05:58:29 9142795000000000 9142796000000000 0 2.1.0.16 done!
CTII. 2011-03-16 16:43:18 06:23:24 9132473000000000 9132474000000000 0 2.1.0.16 done!
CTII. 2011-03-13 06:11:01 06:13:29 9130002000000000 9130003000000000 0 2.1.0.16 done!
CTII. 2011-03-12 17:21:25 06:19:46 9129687000000000 9129688000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test