steinrar | 4#AMD Phenom(tm) II X6 1090T Processor

CPU Identification

CPU Vendor and Model AMD -Unknown-
CPU Speed 3415MHz
CPU Name AMD Phenom(tm) II X6 1090T Processor
CPUID Signature 0x100FA0
Physical CPU packages 1
Cores per CPU 6
Threads 6
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, 3DNow, SSE, SSE2, SSE3, SSE4a
L1 cache 6 x 128 KB
L2 cache 6 x 512 KB
L3 cache 6144 KB

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2011-04-16 20:48:13 05:02:11 9148343000000000 9148344000000000 0 2.1.0.16 done!
CTII. 2011-04-16 17:12:42 03:35:30 9148317000000000 9148318000000000 0 2.1.0.16 done!
CTII. 2011-04-15 18:26:37 03:34:00 9148114000000000 9148115000000000 0 2.1.0.16 done!
CTII. 2011-04-15 14:47:22 03:39:14 9148071000000000 9148072000000000 0 2.1.0.16 done!
CTII. 2011-04-15 07:21:22 03:35:28 9147983000000000 9147984000000000 0 2.1.0.16 done!
CTII. 2011-04-13 09:13:26 03:52:15 9147429000000000 9147430000000000 0 2.1.0.16 done!
CTII. 2011-04-12 13:53:22 03:47:44 9147182000000000 9147183000000000 0 2.1.0.16 done!
CTII. 2011-04-12 06:09:06 03:53:44 9147068000000000 9147069000000000 0 2.1.0.16 done!
CTII. 2011-04-11 22:29:05 03:49:58 9146950000000000 9146951000000000 0 2.1.0.16 done!
CTII. 2011-04-11 14:42:02 03:56:01 9146825000000000 9146826000000000 0 2.1.0.16 done!
CTII. 2011-04-10 19:21:43 03:51:45 9146454000000000 9146455000000000 0 2.1.0.16 done!
CTII. 2011-04-10 11:31:56 03:54:31 9146268000000000 9146269000000000 0 2.1.0.16 done!
CTII. 2011-04-10 03:50:26 03:51:59 9146106000000000 9146107000000000 0 2.1.0.16 done!
CTII. 2011-04-10 00:05:11 03:45:14 9146026000000000 9146027000000000 0 2.1.0.16 done!
CTII. 2011-04-09 01:16:52 03:48:00 9145534000000000 9145535000000000 0 2.1.0.16 done!
CTII. 2011-04-08 17:35:51 03:51:44 9145374000000000 9145375000000000 0 2.1.0.16 done!
CTII. 2011-04-08 06:09:18 03:48:01 9145122000000000 9145123000000000 0 2.1.0.16 done!
CTII. 2011-04-07 07:09:14 03:53:59 9144624000000000 9144625000000000 0 2.1.0.16 done!
CTII. 2011-04-06 23:27:41 03:51:30 9144464000000000 9144465000000000 0 2.1.0.16 done!
CTII. 2011-04-06 12:00:39 03:52:14 9144225000000000 9144226000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test