derek.123x | 1#Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz

CPU Identification

CPU Vendor and Model Intel Core 2 Quad
CPU Speed 2667MHz
CPU Name Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
CPUID Signature 0x01067A
Physical CPU packages 1
Cores per CPU 4
Threads 4
Hyper-Threading No
eXecute Disable prot. Yes
64 bit support Yes
Virtualization Yes
Instruction extensions MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
L1 cache 4 x 64 KB
L2 cache 2 x 3072 KB
L3 cache None

CPU Identification utility v2.06.071 beta (c) 1997-2010 Jan Steunebrink

Core's (un)finished units

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next page 

Unit Type Started CPU time Range from Range to Results Version Status
CTII. 2012-04-23 20:26:11 05:29:53 9185472000000000 9185473000000000 0 2.1.0.16 done!
CTII. 2012-04-22 05:00:03 05:25:08 9185395000000000 9185396000000000 0 2.1.0.16 done!
CTII. 2012-04-20 01:39:27 05:38:36 9185295000000000 9185296000000000 0 2.1.0.16 done!
CTII. 2012-04-18 04:25:16 05:35:31 9185191000000000 9185192000000000 0 2.1.0.16 done!
CTII. 2012-04-15 14:10:08 05:35:09 9185061000000000 9185062000000000 0 2.1.0.16 done!
CTII. 2012-04-15 08:40:13 05:29:54 9185052000000000 9185053000000000 0 2.1.0.16 done!
CTII. 2012-04-13 22:11:18 05:35:05 9184997000000000 9184998000000000 0 2.1.0.16 done!
CTII. 2012-04-13 16:41:04 05:30:09 9184980000000000 9184981000000000 0 2.1.0.16 done!
CTII. 2012-04-12 13:19:32 16:50:13 9184930000000000 9184931000000000 0 2.1.0.16 done!
CTII. 2012-04-12 01:33:21 05:32:23 9184899000000000 9184900000000000 0 2.1.0.16 done!
CTII. 2012-04-11 09:02:26 05:19:08 9184858000000000 9184859000000000 0 2.1.0.16 done!
CTII. 2012-04-10 09:06:17 06:52:52 9184804000000000 9184805000000000 0 2.1.0.16 done!
CTII. 2012-04-09 10:12:46 05:38:07 9184763000000000 9184764000000000 0 2.1.0.16 done!
CTII. 2012-04-08 22:54:58 05:41:23 9184746000000000 9184747000000000 0 2.1.0.16 done!
CTII. 2012-04-08 00:25:02 05:37:56 9184712000000000 9184713000000000 0 2.1.0.16 done!
CTII. 2012-04-07 18:54:54 05:29:52 9184703000000000 9184704000000000 0 2.1.0.16 done!
CTII. 2012-04-07 13:15:48 05:39:05 9184695000000000 9184696000000000 0 2.1.0.16 done!
CTII. 2012-04-07 01:50:54 05:34:24 9184678000000000 9184679000000000 0 2.1.0.16 done!
CTII. 2012-04-06 08:22:38 05:31:04 9184644000000000 9184645000000000 0 2.1.0.16 done!
CTII. 2012-04-04 03:03:58 07:58:45 9184516000000000 9184517000000000 0 2.1.0.16 done!

* CT - Complete test

* PT - Periodical test