Statistics
Members and teams of the project
| Total registered members | 1371 |
| Active members | 257 |
| Total registered teams | 61 |
| Total CPU | 3224 |
| Active CPU | 2192 |
| Total finished units | 997037 |
| Units in progress | 134 |
| Aver.finished units/member per 1 week | 0.49197 |
| Aver.finished units/active member per 1 week | 2.63281 |
| Aver.finished units/active CPU per 1 week | 0.30762 |
| All (un)finished units | view |
| Founded new Wieferich primes | 0 |
Congratulates for currently best members
| Member with most high score | ![]() ![]() RNDr. MF1 (3303863) |
| 1. most active member: | ![]() ![]() Wabi CZ |
| 2. active member: | ![]() ![]() Pokorny Oto |
| 3. active member: | ![]() ![]() NeoGen |
| 4. active member: | ![]() ![]() CTPAHHNK |
| 5. active member: | ![]() ![]() ousek |
| 6. active member: | ![]() ![]() KarelN |
| 7. active member: | ![]() Fragmentator |
| 8. active member: | ![]() ![]() KAMCOBILL |
| 9. active member: | ![]() chappy83 |
| 10. active member: | ![]() ![]() dograin |
Best teams
Team 1. |
![]() |
Team Norway | 8191064 Points |
| Team 2. | ![]() |
Czech National Team | 7997708 Points |
| Team 3. | ![]() |
Ars Technica | 7050535 Points |
| Team 4. | ![]() |
Dutch Power Cows | 6257143 Points |
| Team 5. | ![]() |
The Knights Who Say Ni! | 5029504 Points |
Software
| Final version: | 2.0.7.1 |
| Beta version: | 2.1.0.16 |
Unofficial stats
| Free-DC stats of Wieferich@Home | view |
| DC Vault - mathematical projects | view |
Complete test
| Status | Active |
| Last update | 2016-09-02 14:08:08 |
| Total finished units | 738575 |
| Units in progress | 67 |
| The first tested prime number | 1170553064286511 (near-Wieferich prime) |
| Aver.finished units/member per 1 week | 0.37591 |
| Aver.finished units/active member per 1 week | 2.01172 |
| Aver.finished units/active CPU per 1 week | 0.23505 |
| Aver. time of the return of the processed unit | 15 hours, 28 minutes |
| Deadline for processing unit | 14 days |
| Founded new Wieferich primes | 0 |
| Founded new Near-W. primes | 1 |
Rankings
| Number of points (old versions of client) | 15 |
| Number of points (actual version of client) | 18 |
| Updating of unit values | 2016-08-29 02:00:08 CET |
| Next update of unit values | 2016-09-05 02:00:08 CET |
Periodic test
| Status | Active |
| Last update | 2016-09-02 12:43:17 |
| Total finished units | 258462 |
| Units in progress | 67 |
| Aver.finished units/member per 1 week | 0.11606 |
| Aver.finished units/active member per 1 week | 0.62109 |
| Aver.finished units/active CPU per 1 week | 0.07257 |
| Aver. time of the return of the processed unit | 1 day, 16 hours |
| Deadline for processing unit | 14 days |
| Current top of the periodic string | 3500 bits |
| Founded new Wieferich primes | 0 |
| Founded new Near-W. primes | 0 |
Rankings
| Number of points (old versions of client) | 42 |
| Number of points (actual version of client) | 50 |
| Updating of unit values | 2016-08-29 02:00:08 CET |
| Next update of unit values | 2016-09-05 02:00:08 CET |
Complete test:
| Range from | Range to | Status |
| 9236886000000000 | 9237144000000000 | Running 1R |
| 9567032000000000 | 9567201000000000 | Running 2R |
| 9896837000000000 | 9897172000000000 | Running 3R |
| 9376097000000000 | 9376484000000000 | Running 4R |
Periodic test:
| Range from | Range to | Status |
| 011111001101110011110101002 (26 bits) | 011111011100000101100111102 (26 bits) | Running |
Just waiting for finishing...
| Icons | Unit | Range | Member | CPU |
![]() ![]() |
CTII unit | 1R | Pokorny Oto | view cpu |
![]() ![]() |
CTII unit | 2R | dogerain | view cpu |
![]() ![]() |
CTII unit | 3R | KarelN | view cpu |
![]() ![]() |
CTII unit | 4R | Pokorny Oto | view cpu |
![]() ![]() |
PTII unit | dograin | view cpu |




NeoGen
CTPAHHNK
KAMCOBILL
chappy83
dograin


